AI subscription prices worldwide
Compare AI subscription prices across countries and regions.
ChatGPT
Prices from configured feedCompare the same plan across regions using local amounts and supplied CNY equivalents.
Plans are ordered by their lowest CNY reference price; terms and billing periods vary.
| Rank | Country / region | Local price | CNY reference | Currency | Action |
|---|---|---|---|---|---|
| 1 | IDR 75,000.00 | ¥ 27.60 | IDR | ||
| 2 | INR 399.00 | ¥ 28.42 | INR | ||
| 3 | EGP 249.99 | ¥ 31.21 | EGP | ||
| 4 | PHP 300.00 | ¥ 31.68 | PHP | ||
| 5 | TRY 249.99 | ¥ 33.24 | TRY | ||
| 6 | PKR 1,400.00 | ¥ 33.80 | PKR | ||
| 7 | NGN 6,900.00 | ¥ 34.18 | NGN | ||
| 8 | MYR 23.99 | ¥ 39.41 | MYR | ||
| 9 | USD 5.99 | ¥ 40.05 | USD | ||
| 10 | MXN 129.00 | ¥ 46.30 | MXN |
31 regions
1